Inquiry:
Model | LMDH-600S | ||
Work size | φ625mm | Laser type | Fiber |
X/Y/Z axis travel | 800/800/550mm | Laser Power | 4kw |
A axis travel size | ±130° | Beam diameter | φ0.8~4mm |
C axis travel size | 360° | Powder feed speed | 6~100g/min |
X/Y/Z axis position accuracy | 0.008mm | Powder tank | 2X2L |
A/C axis position accuracy | 8′′ | Forming efficiency | ≥200cm³/h |
X/Y/Z axis re-position accuracy | 0.005mm | Water oxygen content | ≤10ppm |
A/C axis re-position accuracy | 5′′ | Protective gas | N₂/Ar |
Spindle Max speed | 18,000rpm | Other size optional |
Contact: Alex
Whatsapp/Phone: 008613923438442
Email: 2135036553@qq.com
Add: 201Room,239#,Ainan Road,Nanlian Community,Longgang District,Shenzhen City,Guangdong Province,China