Inquiry:
Typical processing line width | 200nm | ||||||
Min roughness | ≥10nm | ||||||
Min feature line width | ≤150nm (X/Y axis) and ≥300nm (Z axis) | ||||||
Min cycle time (X/Y) | ≤400nm | ||||||
Max Yield | 60mm2/min(@500nm pixel) | ||||||
Splicing accuracy | ≤100nm(X/Y) | ||||||
Print height(Z) | 5mm | ||||||
Max processing size(X/Y) | 100×100mm (standard configuration) |
Contact: Alex
Whatsapp/Phone: 008613923438442
Email: 2135036553@qq.com
Add: 201Room,239#,Ainan Road,Nanlian Community,Longgang District,Shenzhen City,Guangdong Province,China