Inquiry:
| Device name/model |
PTme |
PTme |
PTme |
PTme |
| Laser | Infrared Ytterbium Fiber Laser 70W/200W/500W/500W*2 | |||
| Scanning system | High-precision scanning galvanometer | |||
| Scan speed | Up to 7m/s | |||
| Molding cavity size(mm) | 50*50*50 | 100*100*100 | 250*250*300 | 500*250*300 |
|
la |
0.02mm-0.1mm | |||
| Feeding method | Two-cylinder one-way powder supply | |||
| Molding material |
me |
|||
| operating system | Windows 7 64-bit | |||
| controlling software | Independent research and development of control and path planning software system | |||
| Data Format | STL file or other convertible format | |||
| Power and power consumption | 220V 50/60Hz 6KW single phase | |||
| Equipment size(mm)(L/W/H) | 616*810*1,750 | 1,200*800*1,700 | 1,600*1,100*2,600 | 1,600*1,100*2,600 |
| Ambient temperature | Working temperature 15-26℃ | |||
Contact: Alex
Whatsapp/Phone: 008613923438442
Email: 2135036553@qq.com
Add: 201Room,239#,Ainan Road,Nanlian Community,Longgang District,Shenzhen City,Guangdong Province,China