Inquiry:
CRITERIA | HSP | HST | HT | WR | BIO |
TENSILE STRENGTH (MPa) | 91 | 65.3 | 52 | 36 | 56 |
ELASTIC MODULUS (GPa) | 3.4 | 2.2 | 1.8 | 1.4 | 1.61 |
ELONGATION AT BREAK (%) | 2 | 10.4 | 16.8 | 60 | 3.15 |
FLEXURAL STRENGTH (MPa) | 101 | 77.3 | 60.8 | 43 | 106.65 |
FLEXURAL MODULUS (GPa) | 4.4 | 2.3 | 2.1 | 1.8 | 3.49 |
HARDNESS (SHORE D) | 88 | 90 | 82 | 78 | 84 |
HDT @0.45MPa(℃) | 170 | 65 | 70 | 43 | 85.6 |
IMPACT STRENGTH (J/m) | 6.8 | 30.7 | 58.4 | 43 | 15.4 |
COLOR | Black/half trans yellow | Trans/half trans yellow | Black/half trans yellow | Trans/White/Black | Half trans yellow |
Note:HSP(High strength & precision) / HST(High strength & toughness) HT(High toughness) / WR(Weather resistance) /BIO(Biocompatibility) offer a wide range of high resolution 405nm resins: hard resins, flexible resins, biocompatible resins, high temperature resistant resins, ceramic resins, and other engineering resins and functional resins. |
Contact: Alex
Whatsapp/Phone: 008613923438442
Email: 2135036553@qq.com
Add: 201Room,239#,Ainan Road,Nanlian Community,Longgang District,Shenzhen City,Guangdong Province,China