Investigação:
| Name | Jewelry laser cutting machine | |
| Model | PT-4030J | PT-6080J |
| Wavelength | 1070nm | |
| Power | 1KW/1.5KW/2KW | |
| Energy instability | ≤2% | |
| Min laser width | 0.2mm(thickness≤0.4mm) | |
| Max cut speed | ≤10m/min(depends on material) | |
| Move way | Ballscrew move | |
| Cooling method | water cool | |
| work area | 400mm×300mm | 600*800mm |
| Mechanical accuracy | ±0.05mm | |
| Reposition accuracy | ±0.03mm | |
| Electricity supply |
3 Phases 5 cables AC380V 40A(optional AC220V 60A)50Hz |
|
| Equipment weight | about 1,000kg | about 1,800kgs |
| Whole size | 1,250x900x1,750mm | 1820*1750*1950mm |
Contato: Alex
Whatsapp / telefone: 008613923438442
E-mail: 2135036553@qq.com
Morada:201Room,239#,Ainan Road,Nanlian Community,Longgang District,Shenzhen City,Guangdong Province,China